Test Results: 200 Mallach Rd ( S. Rutland Elem.)



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-04 0.23 0.25 7.5 - - - - - 0.19 12
2025-05 0.05 0.06 7.5 - - - - - 0.23 13
2025-06 0.16 0.19 7.4 - - - - - 0.36 16
2025-09 0.20 0.25 7.4 - - - - 0.011 0.16 17
2025-11 0.23 0.25 7.5 - - - - - 0.11 14
2025-12 0.26 0.28 7.3 - - - - - 0.13 15
2026
2026-01 0.11 0.12 7.4 - - - - - 0.10 12
2026-02 0.18 0.20 7.2 - - - - - 0.16 9
Average 0.18 0.20 7.4 - - - - 0.011 0.18 13