Test Results: 2080 Hollywood Rd S



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-02 0.15 0.17 7.4 192 0.00 0.002 1.2 0.004 0.08 6
2024-03 0.18 0.22 7.3 216 0.01 0.008 1.2 0.002 0.10 7
2024-04 0.18 0.21 7.3 170 0.02 0.002 1.2 0.065 0.13 9
2024-05 0.11 0.14 7.4 227 0.04 0.006 1.4 0.009 0.15 12
2024-06 0.10 0.14 7.4 250 0.05 0.003 1.5 0.019 0.19 14
2024-07 0.07 0.08 7.4 267 0.05 0.002 1.2 0.001 0.21 16
2024-08 0.05 0.08 7.3 275 0.04 0.004 1.0 0.040 0.22 17
2024-09 0.06 0.08 7.4 239 0.00 0.002 0.7 0.026 0.18 17
2024-10 0.12 0.15 7.4 212 0.01 0.003 0.7 0.025 0.17 16
2024-11 0.07 0.08 7.4 246 0.02 0.003 1.5 0.014 0.21 11
2024-12 0.12 0.16 7.3 257 0.01 0.006 1.9 0.015 0.20 9
2025
2025-01 0.19 0.22 7.3 275 0.08 0.003 1.7 0.008 0.18 9
2025-02 0.20 0.22 7.4 158 0.00 0.001 1.3 0.000 0.18 7
Average 0.12 0.15 7.4 229 0.02 0.003 1.2 0.017 0.17 11