Test Results: 955 Gerstmar Rd



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-01 0.35 0.42 7.3 242 0.05 0.003 1.7 0.004 0.17 9
2025-02 0.27 0.29 7.4 209 0.03 0.005 2.6 0.007 0.18 8
2025-03 0.29 0.30 7.4 221 0.02 0.000 2.6 0.015 0.18 8
2025-04 0.32 0.35 7.4 159 0.16 0.024 1.6 0.025 0.18 11
2025-05 0.24 0.29 7.3 204 0.03 0.003 2.8 0.000 0.20 13
2025-06 0.21 0.23 7.4 176 0.02 0.002 2.2 0.016 0.24 15
2025-07 0.23 0.28 7.3 161 0.01 0.015 3.1 0.016 0.24 15
2025-08 0.19 0.21 7.3 178 0.02 0.003 6.8 0.017 0.24 16
2025-09 0.14 0.16 7.3 190 0.01 0.001 1.7 0.015 0.24 17
2025-10 0.25 0.27 7.4 246 0.02 0.002 2.8 0.012 0.22 15
2025-11 0.36 0.36 7.5 154 0.05 0.002 1.6 0.019 0.20 12
2025-12 0.45 0.50 7.4 226 0.02 0.004 1.7 0.017 0.18 10
2026
2026-01 0.35 0.36 7.2 - - - - - 0.10 8
Average 0.28 0.31 7.4 197 0.03 0.005 2.6 0.013 0.20 12