Test Results: Well #15



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-02 - - 7.5 - - 0.000 1.6 - 0.16 10
2024-03 - - 7.3 - - 0.000 1.9 - 0.15 11
2024-04 - - 7.0 - - 0.003 1.5 - 0.20 13
2024-05 - - 7.0 - - 0.003 1.5 - 0.20 13
2024-06 - - 7.1 - - 0.006 1.0 - 0.26 11
2024-07 - - 6.9 - - 0.002 2.0 - 0.13 5
2024-08 - - 7.4 - - 0.001 0.3 - 0.20 10
2024-09 - - 6.9 - - 0.002 2.8 - 0.26 9
2024-10 - - 7.0 - - 0.001 1.7 - 0.24 11
2024-11 - - 7.2 - - 0.004 1.1 - 0.17 10
2024-12 - - 6.9 - - 0.007 0.8 - 0.17 9
2025
2025-01 - - 7.2 - - 0.001 0.8 - 0.15 9
2025-02 - - 7.4 - - 0.003 1.3 - 0.28 8
Average - - 7.1 - - 0.003 1.4 - 0.20 10