Test Results: 920 Saskatoon Rd



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-02 0.18 0.20 7.4 239 0.01 0.003 1.8 0.005 0.09 8
2024-03 0.19 0.22 7.3 219 0.01 0.004 2.2 0.006 0.10 9
2024-04 0.21 0.26 7.2 237 0.02 0.009 0.8 0.035 0.15 11
2024-05 0.16 0.21 7.4 219 0.10 0.005 0.7 0.069 0.16 13
2024-06 0.10 0.13 7.5 240 0.10 0.005 1.0 0.064 0.23 13
2024-07 0.09 0.14 7.7 258 0.18 0.003 0.7 0.134 0.26 14
2024-08 0.12 0.17 7.6 259 0.06 0.004 1.2 0.242 0.24 16
2024-09 0.22 0.31 7.7 295 0.04 0.008 1.9 0.202 0.22 16
2024-10 0.15 0.26 7.4 223 0.02 0.005 2.0 0.024 0.16 15
2024-11 0.14 0.19 7.4 192 0.03 0.005 1.6 0.064 0.20 12
2024-12 0.20 0.33 7.4 221 0.01 0.014 2.0 0.043 0.19 11
2025
2025-01 0.13 0.16 7.4 241 0.03 0.006 2.0 0.017 0.20 10
2025-02 0.08 0.11 7.4 219 0.10 0.016 1.6 0.000 0.20 9
Average 0.15 0.20 7.4 235 0.05 0.007 1.5 0.070 0.18 12