Test Results: 920 Saskatoon Rd



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-01 0.13 0.16 7.4 241 0.03 0.006 2.0 0.017 0.20 10
2025-02 0.08 0.11 7.4 212 0.05 0.015 1.7 0.007 0.20 9
2025-03 0.12 0.15 7.4 205 0.02 0.011 1.4 0.023 0.20 10
2025-04 0.20 0.27 7.4 179 0.02 0.018 2.6 0.068 0.20 11
2025-05 0.29 0.37 7.6 214 0.06 0.005 1.5 0.100 0.21 14
2025-06 0.20 0.22 7.6 209 0.05 0.005 1.3 0.207 0.25 15
2025-07 0.10 0.17 7.6 244 0.10 0.001 2.7 0.103 0.27 16
2025-08 0.12 0.16 7.4 247 0.08 0.007 4.8 0.080 0.29 16
2025-09 0.09 0.14 7.4 195 0.08 0.001 0.8 0.057 0.31 16
2025-10 0.12 0.14 7.4 222 0.01 0.003 1.7 0.014 0.21 15
2025-11 0.23 0.26 7.4 208 0.02 0.003 2.6 0.024 0.19 13
2025-12 0.16 0.21 7.3 217 0.01 0.002 1.2 0.013 0.20 11
2026
2026-01 0.21 0.23 7.1 - - - - - 0.17 11
Average 0.16 0.20 7.4 216 0.04 0.006 2.0 0.059 0.22 13