Test Results: Well #13N



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-02 - - 7.2 - - 0.001 1.7 - 0.14 10
2024-03 - - 7.2 - - 0.001 1.3 - 0.10 12
2024-04 - - 7.2 - - 0.002 1.5 - 0.12 13
2024-09 - - 7.3 - - 0.001 2.2 - 0.12 13
2024-10 - - 7.2 - - 0.002 1.9 - 0.20 13
2024-11 - - 7.6 - - 0.005 1.1 - 0.11 13
2024-12 - - 7.2 - - 0.038 2.0 - 0.19 10
2025
2025-01 - - 7.3 - - 0.037 1.5 - 0.13 9
2025-02 - - 7.4 - - 0.003 1.3 - 0.12 8
Average - - 7.3 - - 0.010 1.6 - 0.14 11