Test Results: Well #13S



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-02 - - 7.3 - - 0.001 1.9 - 0.06 10
2024-03 - - 7.3 - - 0.003 2.1 - 0.09 10
2024-04 - - 7.2 - - 0.008 2.2 - 0.14 13
2024-05 - - 7.1 - - 0.006 1.4 - 0.08 12
2024-06 - - 7.3 - - 0.000 1.7 - 0.15 11
2024-07 - - 7.3 - - 0.006 1.8 - 0.18 12
2024-08 - - 7.5 - - 0.004 1.9 - 0.13 13
2024-09 - - 7.4 - - 0.001 2.8 - 0.12 14
2024-10 - - 7.3 - - 0.003 2.1 - 0.22 11
2024-11 - - 7.5 - - 0.004 2.1 - 0.13 12
2024-12 - - 7.3 - - 0.004 2.2 - 0.28 11
2025
2025-01 - - 7.2 - - 0.040 1.4 - 0.11 8
2025-02 - - 7.5 - - 0.003 1.6 - 0.15 8
Average - - 7.3 - - 0.006 1.9 - 0.14 11