Test Results: Well #13S



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-02 - - 7.5 - - 0.003 1.6 - 0.15 8
2025-03 - - 7.7 - - 0.003 1.1 - 0.15 7
2025-04 - - 7.2 - - 0.003 2.2 - 0.16 12
2025-05 - - 7.1 - - 0.002 2.5 - 0.15 12
2025-06 - - 7.5 - - - - - 0.30 8
2025-07 - - 7.2 - - 0.000 1.9 - 0.17 6
2025-08 - - 7.1 - - 0.004 7.6 - 0.15 13
2025-09 - - 7.1 - 0.01 0.002 9.0 0.017 0.22 13
2025-10 - - 7.3 - 0.00 0.001 1.9 0.004 0.19 12
2025-11 - - 7.3 - 0.00 0.001 1.7 0.017 0.11 12
2026
2026-01 - - 7.1 - 0.00 0.003 2.6 0.017 0.19 12
2026-02 - - 7.3 - 0.01 0.003 2.1 0.022 0.20 7
Average - - 7.3 - 0.00 0.002 3.1 0.015 0.18 10