Test Results: Well #13S



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-09 - - 7.4 - - 0.001 2.8 - 0.12 14
2024-10 - - 7.3 - - 0.003 2.1 - 0.22 11
2024-11 - - 7.5 - - 0.004 2.1 - 0.13 12
2024-12 - - 7.3 - - 0.004 2.2 - 0.28 11
2025
2025-01 - - 7.2 - - 0.040 1.4 - 0.11 8
2025-02 - - 7.5 - - 0.003 1.6 - 0.15 8
2025-03 - - 7.7 - - 0.003 1.1 - 0.15 7
2025-04 - - 7.2 - - 0.003 2.2 - 0.16 12
2025-05 - - 7.1 - - 0.002 2.5 - 0.15 12
2025-06 - - 7.5 - - - - - 0.30 8
2025-07 - - 7.2 - - 0.000 1.9 - 0.17 6
2025-08 - - 7.1 - - 0.004 7.6 - 0.15 13
2025-09 - - 7.1 - 0.01 0.002 9.0 0.017 0.22 13
Average - - 7.3 - 0.01 0.006 3.0 0.017 0.18 10