Test Results: Well #10



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-04 - - 7.2 - - 0.000 0.0 - 39.60 20
2024-05 - - 7.6 - - 0.002 0.2 - 0.16 14
2024-06 - - 7.4 - - 0.007 1.2 - 0.27 13
2024-07 - - 7.2 - - 0.003 0.9 - 0.20 15
2024-08 - - 7.7 - - 0.002 0.9 - 0.29 14
2024-10 - - 7.7 - - 0.003 1.4 - 0.65 15
2024-11 - - 7.6 - - 0.000 1.1 - 0.19 11
2025
2025-01 - - 7.7 - - 0.003 0.3 - 0.24 13
Average - - 7.5 - - 0.003 0.8 - 5.20 14