Test Results: Well #6



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-02 - - 7.6 - - 0.006 0.7 - 0.20 12
2024-03 - - 7.6 - - 0.003 1.7 - 0.10 12
2024-04 - - 7.5 - - 0.000 0.5 - 0.25 13
2024-05 - - 7.3 - - 0.004 1.0 - 0.23 13
2024-06 - - 7.3 - - 0.005 0.5 - 0.23 13
2024-07 - - 7.3 - - 0.003 0.5 - 0.32 13
2024-08 - - 7.6 - - 0.003 1.8 - 0.19 13
2024-09 - - 7.6 - - 0.003 2.1 - 0.18 9
2024-10 - - 7.8 - - 0.004 1.0 - 1.86 16
2024-11 - - 7.7 - - 0.001 0.0 - 0.21 11
2024-12 - - 7.4 - - 0.007 1.1 - 0.25 12
2025
2025-01 - - 7.8 - - 0.002 1.0 - 0.19 11
2025-02 - - 7.6 - - 0.003 1.8 - 0.30 12
Average - - 7.5 - - 0.003 1.1 - 0.35 12