Test Results: Well #8



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-04 - - 6.9 - - 0.008 0.8 - 0.13 6
2024-05 - - 7.5 - - 0.001 0.3 - 0.17 12
2024-06 - - 7.3 - - 0.002 0.7 - 0.20 12
2024-07 - - 6.7 - - 0.006 1.6 - 0.17 6
2024-08 - - 7.0 - - 0.002 0.6 - 0.24 11
2024-09 - - 7.6 - - 0.001 0.0 - 0.22 10
2024-11 - - 7.3 - - 0.003 0.1 - 0.13 9
2024-12 - - 7.2 - - 0.003 2.0 - 0.20 11
2025
2025-01 - - 7.6 - - 0.001 0.2 - 0.27 12
2025-02 - - 7.4 - - 0.002 1.1 - 0.25 11
Average - - 7.3 - - 0.003 0.7 - 0.20 10