Test Results: 420 Pine Rd



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-05 0.19 0.22 7.4 189 0.03 0.005 2.0 0.003 0.21 13
2025-06 0.19 0.26 7.4 173 0.09 0.004 1.2 0.008 0.26 15
2025-07 0.27 0.31 7.4 147 0.03 0.001 3.0 0.027 0.25 16
2025-08 0.18 0.23 7.5 243 0.01 0.005 5.1 0.018 0.26 17
2025-09 0.19 0.23 7.4 180 0.00 0.006 1.2 0.021 0.26 17
2025-10 0.17 0.20 7.5 249 0.02 0.003 1.5 0.022 0.21 16
2025-11 0.19 0.23 7.5 252 0.00 0.001 1.5 0.020 0.16 12
2025-12 0.16 0.20 7.2 270 0.01 0.005 1.1 0.019 0.19 11
2026
2026-01 0.20 0.21 7.3 171 0.01 0.002 2.1 0.013 0.18 7
2026-02 0.20 0.22 7.3 200 0.01 0.005 1.4 0.012 0.18 5
2026-03 0.17 0.21 7.4 269 0.00 0.002 2.1 0.012 0.15 6
2026-04 0.15 0.18 7.4 204 0.01 0.003 1.4 0.012 0.14 8
2026-05 0.25 0.31 7.3 235 0.01 0.005 1.3 0.011 0.18 12
Average 0.19 0.23 7.4 214 0.01 0.003 1.9 0.015 0.20 12