Test Results: 420 Pine Rd



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-04 0.12 0.15 7.2 208 0.01 0.002 0.8 0.044 0.14 10
2024-05 0.08 0.10 7.2 175 0.07 0.002 0.9 0.006 0.15 13
2024-06 0.08 0.12 7.3 252 0.11 0.007 1.1 0.016 0.17 14
2024-07 0.06 0.07 7.4 216 0.06 0.013 1.1 0.002 0.18 16
2024-08 0.06 0.08 7.4 230 0.31 0.003 0.9 0.131 0.19 18
2024-09 0.06 0.10 7.5 196 0.01 0.006 1.0 0.025 0.20 17
2024-10 0.09 0.14 7.4 218 0.01 0.005 1.1 0.029 0.15 16
2024-11 0.33 0.34 7.5 205 0.00 0.004 1.7 0.007 0.19 12
2024-12 0.20 0.23 7.4 223 0.02 0.007 1.5 0.010 0.22 10
2025
2025-01 0.14 0.19 7.4 246 0.01 0.008 1.3 0.006 0.15 8
2025-02 0.21 0.26 7.4 194 0.03 0.001 1.9 0.011 0.19 6
2025-03 0.26 0.30 7.4 203 0.14 0.003 2.5 0.019 0.18 7
2025-04 0.19 0.22 7.3 190 0.01 0.008 0.2 0.014 0.21 8
Average 0.14 0.18 7.4 212 0.06 0.005 1.2 0.025 0.18 12