Test Results: 1040 Villa Vista Rd



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-01 0.21 0.24 7.3 188 0.00 0.002 1.8 0.017 0.18 9
2025-02 0.36 0.38 7.3 190 0.02 0.003 1.5 0.010 0.20 10
2025-03 0.33 0.36 7.3 236 0.00 0.007 2.0 0.008 0.19 10
2025-04 0.23 0.27 7.4 195 0.06 0.001 2.0 0.014 0.18 11
2025-05 0.24 0.29 7.3 179 0.08 0.007 1.5 0.002 0.22 13
2025-06 0.37 0.41 7.2 171 0.01 0.002 1.3 0.021 0.26 15
2025-07 0.30 0.36 7.3 189 0.01 0.012 3.4 0.013 0.24 15
2025-08 0.25 0.32 7.4 155 0.06 0.009 5.4 0.023 0.24 15
2025-09 0.30 0.37 7.3 131 0.00 0.000 0.5 0.015 0.24 14
2025-10 0.34 0.36 7.3 217 0.01 0.003 2.1 0.009 0.22 12
2025-11 0.24 0.26 7.5 206 0.00 0.002 2.2 0.017 0.19 12
2025-12 0.19 0.24 7.4 254 0.00 0.003 0.9 0.012 0.16 10
2026
2026-01 0.29 0.32 7.2 - - - - - 0.12 10
Average 0.28 0.32 7.3 192 0.02 0.004 2.0 0.013 0.20 12