Test Results: Well #12



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-06 - - 7.2 - - 0.007 2.1 - 0.25 13
2024-07 - - 7.2 - - 0.004 2.1 - 0.15 13
2024-08 - - 7.3 - - 0.001 1.5 - 0.35 9
2024-09 - - 7.4 - - 0.002 1.0 - 0.22 13
2024-11 - - 7.7 - - 0.016 1.6 - 0.19 10
2024-12 - - 7.5 - - 0.012 1.5 - 0.23 12
2025
2025-01 - - 7.7 - - 0.007 0.5 - 0.30 12
Average - - 7.4 - - 0.007 1.5 - 0.24 12