Test Results: 200 Dougall Rd N



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2025
2025-05 0.18 0.21 7.5 215 0.01 0.006 1.9 0.017 0.22 14
2025-06 0.08 0.12 7.5 240 0.02 0.005 2.2 0.033 0.25 16
2025-07 0.13 0.17 7.5 279 0.14 0.002 2.9 0.055 0.28 16
2025-08 0.11 0.22 7.6 284 0.11 0.004 6.2 0.056 0.29 17
2025-09 0.22 0.27 7.4 192 0.01 0.006 1.6 0.023 0.28 16
2025-10 0.18 0.24 7.5 198 0.02 0.006 1.5 0.008 0.22 16
2025-11 0.22 0.26 7.5 198 0.00 0.001 1.6 0.018 0.23 14
2025-12 0.19 0.23 7.2 330 0.02 0.005 1.5 0.020 0.16 13
2026
2026-01 0.20 0.23 7.2 211 0.01 0.001 1.6 0.016 0.30 12
2026-02 0.23 0.26 7.2 213 0.00 0.005 1.8 0.020 0.21 12
2026-03 0.19 0.24 7.3 229 0.00 0.003 1.8 0.013 0.14 12
2026-04 0.18 0.21 7.3 225 0.00 0.003 1.5 0.015 0.15 12
2026-05 0.29 0.32 7.3 226 0.01 0.004 0.8 0.013 0.19 15
Average 0.18 0.23 7.4 234 0.03 0.004 2.0 0.024 0.22 14