Test Results: 200 Dougall Rd N



Date Free CL2 Total CL2 pH Hardness
(as CaCO3mg/L)
Ironmg/L Nitritemg/L Nitratemg/L Mnmg/L TurbidityNTU Temp C
2024
2024-04 0.15 0.20 7.2 177 0.00 0.002 2.1 0.035 0.13 13
2024-05 0.11 0.14 7.4 227 0.07 0.004 1.3 0.016 0.14 13
2024-06 0.11 0.18 7.3 291 0.04 0.006 1.5 0.027 0.19 15
2024-07 0.10 0.14 7.5 288 0.06 0.010 1.5 0.028 0.23 17
2024-08 0.09 0.12 7.4 302 0.09 0.008 1.1 0.054 0.20 17
2024-09 0.12 0.16 7.5 262 0.01 0.005 1.1 0.028 0.17 17
2024-10 0.19 0.23 15.3 202 0.00 0.002 1.4 0.017 0.15 16
2024-11 0.20 0.24 7.5 271 0.06 0.004 1.7 0.037 0.21 14
2024-12 0.22 0.28 7.4 246 0.01 0.003 1.3 0.005 0.18 12
2025
2025-01 0.19 0.24 7.4 218 0.02 0.001 1.2 0.021 0.16 11
2025-02 0.29 0.31 7.4 193 0.01 0.005 1.5 0.000 0.18 11
2025-03 0.37 0.44 7.5 195 0.14 0.003 2.4 0.053 0.24 12
2025-04 0.26 0.29 7.4 111 0.03 0.009 1.6 0.024 0.22 12
Average 0.18 0.23 8.0 229 0.04 0.004 1.5 0.026 0.18 14